GNSS Measurements
Legacy Observation Messages
Legacy messages that supports GPS and Glonass.
Message Id | Constellation | Measurements |
---|
1004 | GPS | L1 L2 SNR |
1012 | Glonass | L1 L2 SNR |
Multiple Signal Messages (MSM)
MSM 4
RTK uses, Pseudorange, PhaseRange, CNR (but No Doppler)
Message Id | Constellation |
---|
1074 | GPS |
1084 | Glonass |
1094 | Galileo |
1104 | SBAS |
1114 | QZSS |
1124 | BeiDou |
MSM 5
RTK uses, Pseudorange, PhaseRange, Doppler, CNR
Message Id | Constellation |
---|
1075 | GPS |
1085 | Glonass |
1095 | Galileo |
1105 | SBAS |
1115 | QZSS |
1125 | BeiDou |
MSM 7
RTK uses, Pseudorange, PhaseRange, Doppler, CNR, with high resolution
Message Id | Constellation |
---|
1077 | GPS |
1087 | Glonass |
1097 | Galileo |
1107 | SBAS |
1117 | QZSS |
1127 | BeiDou |
Message Id | Description |
---|
1005 | Stationary RTK Reference Station ARP |
1006 | Stationary RTK Reference Station ARP with Antenna Height |
1007 | Antenna Descriptor |
1008 | Antenna Descriptor and Serial Number |
Ephemeris
Message Id | Constellation |
---|
1019 | GPS |
1020 | Glonass |
1042 | BeiDou |
1044 | QZSS |
1045 | Galileo F/NAV Satellite Ephemeris Data |
1046 | Galileo I/NAV Satellite Ephemeris Data |
pyrtcm
References :
RTCM 3 Message List